Fort Lauderdale Meeting Space

A Jaw-Dropping Florida Setting

Complete your event with a Fort Lauderdale meeting space like no other. From waterfront lawns to poolside lounges, our resort features a sensational collection of venue spaces for gatherings of every kind, whether it’s an intimate networking event, a corporate reception, or a large-scale conference with hundreds of guests.

Floor Plan

a map of a building

Capacity Chart

360 Tours Venues Total Square Feet Theater Seating Classroom Seating (18") Hollow Square Seating Reception Banquet Seating Ceiling Height in Feet
indoor
360° AVIVA BALLROOM 5,245 330 204 60 330 250 19
360° TAVISTOCK BALLROOM 9,395 600 448 - 900 600 23
TAVISTOCK BALLROOM A 1,565 100 84 32 150 90 23
TAVISTOCK BALLROOM B 1,565 100 84 32 150 90 23
TAVISTOCK BALLROOM AB 3,225 200 168 64 300 180 23
TAVISTOCK BALLROOM C 3,131 200 144 52 300 180 23
TAVISTOCK ABC 6,265 410 320 - 500 380 23
TAVISTOCK BALLROOM D 3,131 200 144 52 300 180 23
TAVISTOCK BALLROOM CD 6,262 410 288 104 500 380 23
360° CORAL BALLROOM 7,205 470 300 - 880 460 14
CORAL BALLROOM A 2,401 160 104 48 256 120 14
CORAL BALLROOM B 2,401 160 104 48 256 120 14
CORAL BALLROOM AB 4,710 310 192 92 363 230 14
CORAL BALLROOM C 2,401 160 104 48 256 120 14
CORAL BALLROOM BC 4,705 310 192 92 363 230 14
HIGHBOURNE 1,850 120 60 36 150 80 14
HIGHBOURNE A 925 60 24 24 90 40 14
HIGHBOURNE B 925 60 24 24 90 40 14
360° EXUMA 850 55 32 24 80 50 14
ABACO 850 55 32 24 80 50 14
ANDROS 930 60 30 24 90 60 14
STANIEL 930 60 30 24 90 60 14
360° HARBOUR BOARDROOM 625 - - 18 32 - 14
BUSINESS CENTER - - - - - - 10
MEETING PLANNER OFFICE 160 - - - - - 10
ROSE 500 - - - 20 10 10
foyer
360° NORTH FOYER 2,500 220 - - 350 - 14
SOUTH FOYER 1,094 140 - - 250 - 14
360° WEST FOYER 2,006 - - - 200 - 14
outdoor
RESORT POOL DECK 3,000 - - - - - -
AVIVA LAWN + AVIVA BALLROOM 10,422 - - - 740 400 -
360° AVIVA LAWN 5,177 220 - - 400 150 -
ADULT POOL DECK 3,000 - - - - - -
Total Indoor Space: 28,670 SF Foyer Space: 5,600 SF Outdoor Space: 11,177 SF